![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
| Client | Equipment |
| Hindustan Lever Ltd. Silvassa |
a) 15 HP Aerator. b) 7.5 HP Aerator. c) 5 M dia Clarifier. d) 5 M dia Clariflocculator. e) Flash Mixer. |
| Hindustan Lever Ltd. Pondicherry. |
a) 6 M dia.
Clariflocculator. (Bio-Polymer) b) 5 M dia. Clarifier. c) Flash Mixer. d) 30 HP Aerator. |
| Hindustan Lever Ltd. Goa |
a) 15 HP Aerator. (Soaps Factory)
b) 10 HP Aerator. c) 5 M dia. Clariflocculator. d) Flash Mixer. e) Agitator. f) Pressure Sand Filter. g) Activated Carbon Filter. h) Effluent Transfer Pumps. i) Dosing Pumps. j) Rotary Blowers. |
| Lever Brothers Bangladesh Ltd. (Bangladesh) | a) 5 HP Aerator. b) 5 M Clarifier. c) Pressure Sand Filter. d) Activated Carbon Filter. e) Effluent Transfer Pumps. f) Dosing Pumps. g) Rotary Blowers. |
| Lever Gist Brocades. Chiplun | a) 5 M dia Clarifier.
b) 5 M dia Thickner. c) 40 HP Aerator. d) 6 M dia Clariflocculator. e) Flash Mixer. f) Agitator. |
| Oswal Cotton Mills Ltd. Ludhiana. | a) 15 HP Aerator. b) 5 M dia Thickner. c) Flash Mixer. d) Agitator. e) 15 M dia Clarifier. f) 13 M dia Clariflocculator. g) Aeration Grid. |
| Nahar Spinning Mills Ltd. Ludhiana. | a) 12.5 HP Aerator. b) 13 M dia Clarifier. c) 10 M dia Clariflocculator. d) 5 M dia Thickener. e) Flash Mixer. f) Agitators. g) Rotary Blowers. |
| Unilever Industries Pvt. Ltd. Taloja. | a) 5 HP Aerator. b) 3 HP Aerator. |
| Prime Health Care Products. Daman. | a) 5 M dia Clarifier. b) 5 M dia Clariflocculator. c) 10 HP Aerator. |
| Unique Health Care Products. Silvassa | a) 10 HP Aerator. b) 5 HP Aerator. |
| Alpha Packaging. Silvassa. | a) 10 HP Aerator b) 5 HP Aerator |
| SMV Beverages Ltd. (Pepsi) Nagpur. | a) 8 M dia Clarifier. b) 15 HP Aerator. |
| Pepsico Holdings India Ltd. Kanpur. | a) 30 HP Aerator. b) 10 HP Twin lobe Rotary Blower. |
| Pepsicola India Mfg. Co. Coimbatore. | a) 8 M dia Clarifier. b) 15 HP Aerator. |
| Pepsi Foods Pvt. Ltd. Sangrur. | a) 8 M Clarifier. b) Agitator. c) Flash Mixer. d) Pressure Sand Filter. e) Activated Carbon Filter. f) Rotary Blowers. |
| Godrej Pillsbury Ltd. Nasik. | a) 7.5 HP Aerator. b) Aeration Grid. c) 5 HP Twinlobe Rotary Blower. |
| Dhanalaxmi Coatex Ltd. Mumbai. | a) 6 M dia Clarifier. b) 15 HP Aerator. |
| Balkrishna Paper Mills Ltd, Mumbai. | a) 13 M dia Clarifier. |
| Kare Pharma Ltd. Goa. | a) 5 M dia Clariflocculator. b) 10 HP Aerator. |
| Flex Chemicals Ltd. Gwalior | a) 5 M dia Clarifier. b) 6 M dia Clariflocculator. c) Aerator. |
| Balasara Home Products Ltd. Sayli. | a) 10 HP Aerator. b) Pressure Sand Filter. c) Activated Carbon Filter. d) Rotary Blowers. |
Dust Collection
systems | Dust Scrubbing
System | Fume Scrubbing
System |
Clean Room /
Pressurisation System
| Effluent Treatment Plant | Industrial Fans |